| Impact of COVID-19 Pandemic on Management of Colorectal Cancer Patients in the Tertiary Care Hospital in Thailand View AbstractDownload | 613 | 
| High Prevalence of Hyperkalemia and Regional Disparities Among Advanced CKD Patients in Chanthaburi, Thailand: Implications for Clinical Practice View AbstractDownload | 604 | 
| Aldosterone-to-Potassium Ratio for Predicting Lateralized Primary Aldosteronism in Patients with Unilateral Adrenal Nodules View AbstractDownload | 588 | 
| Assessing Palliative Care Needs in Two Rural Communities in Thailand Through a Household Survey View AbstractDownload | 580 | 
| Prevalence of Anxiety in Post-Treatment Ovarian Cancer Survivors View AbstractDownload | 574 | 
| Sleep Assessment by Actigraphy in Obstructive Sleep Apnea Patients after Positive Airway Pressure Therapy View AbstractDownload | 565 | 
| The Feasibility of Spermatic Cord Block for Bilateral Orchiectomy in Metastatic Prostate Cancer: A Randomized Controlled Trial View AbstractDownload | 557 | 
| Prevalence and Risk Factors of Post-Tuberculosis Lung Disease in Kaeng Khro Hospital, Chaiyaphum View AbstractDownload | 546 | 
| Prevalence of Allergens Sensitization among Children with Allergic Diseases in 10-Years at King Taksin Memorial Hospital View AbstractDownload | 534 | 
| Multiphase CTA Collateral Circulation is an Excellent CT Indicator than CT ASPECTS in Predicting Clinical Outcome in Acute Ischemic Stroke View AbstractDownload | 526 | 
 
                JOURNAL OF THE MEDICAL ASSOCIATION OF THAILAND
4th Floor, Royal Golden Jubilee Building,
2 Soi Soonvijai, New Petchburi road,
Bangkok 10310, Thailand.
Phone: 0-2716-6102, 0-2716-6962
Fax: 0-2314-6305
Email: editor@jmatonline.com
  
 
                    » Online Submissions » Author Guidelines » Copyright Notice » Privacy Statement
» Journal Sponsorship » Site Map » About this Publishing System
© MEDICAL ASSOCIATION OF THAILAND. All Rights Reserved. The content of this site is intended for health professionals.